Search Statistics for Theses and Dissertations

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Nteso, Leeto 62 36.05% 0.00
2 dateIssued_keyword:2004 50 29.07% 0.00
3 subject_keyword:Food insecurity; Food security; 37 21.51% 0.00
4 author_keyword:Seboka, Bolebali Maitumeleng J 22 12.79% 0.00
5 dateIssued_keyword:[2004 TO 2009] 11 6.40% 0.00
6 dateIssued_keyword:[2010 TO 2018] 11 6.40% 0.00
7 author_keyword:equalsfi Food security; 7 4.07% 0.00
8 subject:(Seboka, Bolebali Maitumeleng J) 7 4.07% 0.00
9 subjectfi Food security;_keyword:equals 7 4.07% 0.00
10 dateIssued_keyword:2018 4 2.33% 0.00

Total

Searches % of Total Pageviews / Search
172 100.00% 0.00

Search NULIR


Browse

My Account

Statistics