Assessment of Adoption of Conservation Agriculture in Roma Valley, Lesotho
dc.contributor.author | P.D. Sesoai, M.A.O Akintunde and K.J.B. Keregero | |
dc.date.accessioned | 2019-02-13T07:16:51Z | |
dc.date.available | 2019-02-13T07:16:51Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | The study assessed adoption of CA in Roma Valley. The specific objectives were to: assess whether farmers possess knowledge of CA, assess the attitudes of farmers towards CA and find out the extent to which farmers have implemented CA. The study involved 47 farmers based in Roma Valley. An interview schedule was used for collecting data which were analyzed using Statistical Package for Social Sciences (SPSS) computer programme version 20. The findings revealed that majority of the respondents possessed knowledge of CA and positive attitudes towards it. They also revealed that none of the farmers practiced CA in Roma Valley. The study concluded that while respondents in Roma Valley are generally aware of CA as a farming practice and have positive attitude towards it, implying potential inclination towards adopting it, they have generally not practiced it | en_ZA |
dc.identifier.uri | http://repository.tml.nul.ls/handle/20.500.14155/1423 | |
dc.language.iso | en | en_ZA |
dc.publisher | International Journal of Science and Research | en_ZA |
dc.subject | Assessment, Adoption, Conservation Agriculture, Roma, Lesotho | en_ZA |
dc.title | Assessment of Adoption of Conservation Agriculture in Roma Valley, Lesotho | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment_Sesoai, Akintunde and Keregero_2018.pdf
- Size:
- 861.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: