Growth Patterns and Condition Factor of Hepsetus odoe (Bloch, 1794) Captured in Eleyele Lake, Southwest Nigeria
dc.contributor.author | Kareem OK1*, Olanrewaju AN2, Osho EF1, Orisasona O3 and Akintunde MA4 | |
dc.date.accessioned | 2019-02-13T07:37:48Z | |
dc.date.available | 2019-02-13T07:37:48Z | |
dc.date.issued | 2016-07-20 | |
dc.description.abstract | Hepsetus odoe is a commercially valuable fish and is considered as endemic to Nigeria. The growth patterns and condition factor of Hepsetus odoe from Lake Eleyele, Oyo State were investigated as an aspect of its biology essential for bringing it to culture. A Total of 205 specimens (55 and 150, males and females, respectively) were collected between June, 2012 and August, 2012. The morphometric indices such as Total Length (TL), Standard Length (SL), Body Weight (BW) and Stomach Weight (SW) were assessed using standard methods. Also, the length-weight relationship (W=aLb) and Condition factor (100W/L3) were calculated. Sex ratio of 1:3 (Males and Females) was obtained which shows a female dominated population. The Standard length (SL) and body weight (BW) ranged from 16.60-30.50 cm and 51.0-250.0 g respectively. Length-weight relationship equations were calculated as: Log BW=2.051+3.105log SL (r=0.93) This analysis showed significant relationship between the standard length, body weight and stomach weight. The relative condition factor (Kn) calculated ranged from 0.99-2.14 while the mean K value was 1.24. The condition factor fall within the range recommended for freshwater fish species in the tropics. The growth pattern indicates that the fish follows cube law and exhibited positive | en_ZA |
dc.identifier.issn | 2150-3508 | |
dc.identifier.uri | http://repository.tml.nul.ls/handle/20.500.14155/1427 | |
dc.language.iso | en | en_ZA |
dc.publisher | Fisheries and Aquaculture journal | en_ZA |
dc.subject | Hepsetus odoe ; Length-weight relationship; Allometry; Condition factor; Eleyele Lake | en_ZA |
dc.title | Growth Patterns and Condition Factor of Hepsetus odoe (Bloch, 1794) Captured in Eleyele Lake, Southwest Nigeria | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Growth Patterns and Condition Factor of Hepsetus odoe (Bloch, 1794) Captured.pdf
- Size:
- 988.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: