Statistics for The Right Honourable the Prime Minister 's New Year Message
Total visits
| views | |
|---|---|
| The Right Honourable the Prime Minister 's New Year Message | 560 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| NUL0000_SPC0016_0004.pdf | 368 |
| NUL0000_SPC0016_0001.pdf | 344 |
| NUL0000_SPC0016_0002.pdf | 312 |
| NUL0000_SPC0016_0003.pdf | 312 |
| NUL0000_SPC0016_0005.pdf | 286 |
| NUL0000_SPC0016_0008.pdf | 240 |
| NUL0000_SPC0016_0007.pdf | 230 |
| NUL0000_SPC0016_0006.pdf | 224 |
Top country views
| views | |
|---|---|
| Lesotho | 8 |
| Singapore | 2 |
Top city views
| views | |
|---|---|
| Maseru | 8 |
| Singapore | 2 |