Direct approach to a group classification problem: Fisher equation with time-dependent coefficients
dc.contributor.author | Molati, M. | |
dc.contributor.author | Khalique, C. M. | |
dc.date.accessioned | 2020-11-02T09:43:49Z | |
dc.date.available | 2020-11-02T09:43:49Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We perform Lie symmetry analysis of a time-variable coefficient Fisher equation which models reaction–diffusion–convection phenomena in biological, chemical and physical systems. These time-dependent coefficients (model parameters or arbitrary elements) are specified via the direct integration of the classifying relations. | en_ZA |
dc.identifier.citation | M. Molati, C.M. Khalique, Direct approach to a group classification problem: Fisher equation with time-dependent coefficients, International Journal of Modern Physics Letters B, 30 (2016) 1640021 (11 pages). | en_ZA |
dc.identifier.uri | https://doi.org/10.1142/S021797921640021X | |
dc.identifier.uri | https://repository.tml.nul.ls/handle/20.500.14155/1459 | |
dc.language.iso | en | en_ZA |
dc.publisher | World Scientific Publishing | en_ZA |
dc.rights | World Scientific Publishing | en_ZA |
dc.source | International Journal of Modern Physics Letters B | en_ZA |
dc.subject | Fisher equation | en_ZA |
dc.subject | classifying relations | en_ZA |
dc.subject | symmetry classification | en_ZA |
dc.subject | exact solutions | en_ZA |
dc.title | Direct approach to a group classification problem: Fisher equation with time-dependent coefficients | en_ZA |
dc.type | Article | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: