Investigating inequalities in low birth weight for under-five children in Lesotho
dc.contributor.author | Motlamelle, Topollo Eric | |
dc.date.accessioned | 2024-03-21T12:44:28Z | |
dc.date.available | 2024-03-21T12:44:28Z | |
dc.date.issued | 2023-10-09 | |
dc.description.abstract | Underweight children, especially those with low birth weight (LBW), tend to face several health challenges as they grow such as chronic illnesses; school dropouts; or even death. It may not be shocking that Lesotho as one of the most unequal societies in Sub-Saharan Africa (SSA) experiences inequality in health outcomes like LBW. Prior to this study, studies in Lesotho only focused on the drivers of LBW. This study, therefore, contributes by investigating the socio-economic inequalities in LBW for under-five children in Lesotho. It goes further to determine which population sub-group is the most affected by the inequality in LBW. The study used the Erreygers Index to measure the inequality, and then estimated the Recentered Influence Function (RIF-OB) approach to decompose the LBW inequality by areas of residence. It found that inequality in LBW does exist amongst under-five children in Lesotho and it appears to be more focused towards the rural areas. It also found that antenatal care visits and wealth status have been key drivers of LBW inequality in Lesotho. The study concludes by recommending possible remedies to help mitigate the incidence of LBW and its associated consequences. | en |
dc.description.sponsorship | National Manpower Development Secretariat | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14155/1933 | |
dc.language.iso | en | en |
dc.publisher | National University of Lesotho | en |
dc.subject | Decomposition, inequality, Journal of Economic Literature (JEL), classification codes, Lesotho, lowbirth weight, socio-economic status | en |
dc.title | Investigating inequalities in low birth weight for under-five children in Lesotho | en |
dc.type | Master's Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis-Investigating-Motlamelle-2023.pdf
- Size:
- 858.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: